CURRENT RELEASES & PRICING
| Site No. | House Type | Total | Interest Free (25%) |
SmartMove (75%) |
|---|---|---|---|---|
| 25 | Estate Cottage A Semi, 6m Sunroom | £200,000 | - | - |
| 29 | Estate Cottage B Townhouse, 5m West Facing Sunroom | £199,500 | £49,875 | £149,625 |
| 36 | Hansel's Cottage, 3 Bedroom detached Fairytale cottage with Orangery | £240,000 | - | - |
| 37 | Rapunsel's Cottage, 3 Bedroom detached Fairytale cottage with 3rd Floor & Sunroom Options | BOOKED | - | - |
| 38 | Russett Cottage B, 3 Bedroom home, Sunroom Options | £170,000 | - | - |
| 40 | Coach House B, with sunroom options available | £240,000 | - | - |
| 76 | Chambers Cottage, Chatsworth Brick Finish, 3rd Floor Option | BOOKED | - | - |
| 77 | Clock Tower - 5 Bedroom Version (Sunroom options) | £240,000 | - | - |
| 124 | Pied-A-Terre, Ground floor, 2 bedroom home with South facing private garden | £149,000 | - | - |
| 124A | Pied-A-Terre, 1st floor, 2 bedroom home with South facing balcony | £140,000 | - | - |
| 127 | Estate Cottage D, Brick Finish | BOOKED | - | - |
| 128 | Cinderella's Cottage, Detached Period Style home with sunroom. Garage Option | £240,000 | - | - |
| 129 | Rapunsels Cottage, Detached, Render finish, garage options, large site. | £224,000 | - | - |
| 130 | Chester, Semi Detached, Chatsworth brick finish | £185,000 | - | - |
| 136 | Stable Yard Mews C Type, Detached 2 Bed Mews Home with garage and garden. Stone finish | £180,000 | £45,000 | £135,000 |
| Option | Optional additional floor, to include Penthouse Style Master Bedroom & Ensuite | £200,000 | £50,000 | £150,000 |
| 139 | Estate Cottage C (Passageway), 5m Sunroom, South facing garden, Regency Finish. Garage option | £210,000 | £52,500 | £157,500 |
| 146 | Estate Cottage A, Regency finish, garage option | £210,000 | - | - |
| 147 | Estate Cottage D (Wide), Large 4 bed home with 6m sunroom (Garage option: £10,000) South facing garden. | £220,000 | - | - |
| 148 | Estate Cottage F, Full width Sunroom, Regency Finish | £210,000 | - | - |
Back to Ballantine Garden Village Overview
NIE & Water connection charges will be added to final accounts. Presently these are £780 charged by NI Water. and £393 charged by NIE. Site Fee – £500 (to be paid when a site is agreed for sale). £300 of which is non refundable (Balance 5% due on signing the contract).
IMPORTANT NOTICE: Choices of Kitchen, Sanitary Ware, Fireplace and optional additional turnkey items are to be made within the 6 week period from the time of booking. Please see The WJ Law Fitting out specification for details. If a contract is not signed within this period and the choices made, W. J. Law reserve the right to cancel the booking, and reserve the right to refund £300 only.
Purchasers should note that WJ Law Ltd as agents for the Management company until site completion will levy a charge at completion date of £200 per house, £320 per mews house, and £500 per apartment.
These amounts are payment on account and approximate to 2 years Management Company fees in the case of the houses, and 1 year’s Management Company fees in the case of the mews houses and apartments.
WJ Law will hold these monies in trust until the Management Company becomes operational. A copy of the breakdown of the charges is available from the selling agents on request.




