CURRENT RELEASES & PRICING
| Site No. | House Type | Total | Interest Free (25%) |
SmartMove (75%) |
|---|---|---|---|---|
| 71 | Chester, South facing garden | £150,000 | £37,500 | £112,500 |
| 73 | Dromara, rear garden version | £125,000 | £31,250 | £93,750 |
| 76 | Russett Cottages A, end home, large garden | BOOKED | - | - |
| 77 | Gingerbread Cottage A, 3 Bedroom, Fairytale Cottage | £142,500 | £35,625 | £106,875 |
| 80 | Estate Cottage A Semi | BOOKED | - | - |
| 98 | Russett Cottage A, 3 bedrooms | £139,000 | £34,750 | £104,250 |
| 99 | Russett Cottage B, 3 bedrooms | £141,000 | £35,250 | £105,750 |
| 100 | Coach House A, 4 Bedrooms & Garage | £170,000 | £42,500 | £127,500 |
| Option | Coach House B, 4 Bedrooms & 2nd Reception Room | £175,000 | £43,750 | £131,250 |
| 101 | Chester | BOOKED | - | - |
| 104 | Coach House C (3 Storey, 2 Rec), 5 Bedroom, 1950 sq ft with 2nd Reception Room | £195,000 | £48,750 | £146,250 |
| 105 | Chester, Show Home finish | £150,000 | £37,500 | £112,500 |
| 108 | Chambers Cottage, 2nd Reception Room | £162,500 | £40,625 | £121,875 |
| 118 | Rectory, Show Home Finish | £175,000 | £43,750 | £131,250 |
Site Fee – £500 (to be paid when a site is agreed for sale). £300 of which is non refundable (Balance 5% due on signing the contract).
The range of Kitchen, Bathroom, and Fireplaces is of an exceptional standard, and allows for personal choices within a range of products up to a cost ceiling of: £5,750 Russett: £6,000 Finlay and Chester: £7,000 Hamilton and Cranmore: £8,000 Clocktower and Coachhouse.
IMPORTANT NOTICE: Choices of Kitchen, Sanitary Ware, Fireplace and optional additional turnkey items are to be made within the 6 week period from the time of booking. Please see The WJ Law Fitting out specification for details. If a contract is not signed within this period and the choices made, W. J. Law reserve the right to cancel the booking, and reserve the right to refund £300 only.
Purchasers should note that WJ Law Ltd as agents for the Management company until site completion will levy a charge at completion date of £200 per house, £320 per mews house, and £500 per apartment.
These amounts are payment on account and approximate to 2 years Management Company fees in the case of the houses, and 1 year’s Management Company fees in the case of the mews houses and apartments.
WJ Law will hold these monies in trust until the Management Company becomes operational. A copy of the breakdown of the charges is available from the selling agents on request.


